2017.11.25
Model | Type | Application | Features | Wet part materials/medium | Pressure range* (Mpa) |
Type per size | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 25 | 30 | 40 | 50 | 60 | 75 | 100 | 150 | ||||||
ST | Standard Pressure Gauge | General | General use, Indoor, Ambient temp -5 to 45℃, Vibration of pointer is within tolerance accuracy. |
General-use type Steam, heatproof type Corrosive resistance use |
[Size50] [Size60,75] [Size100,150] |
A B D D2 D3 D4 |
A B D D2 |
A B D D2 |
A B D |
|||||
Steam | General use, Indoor, Ambient temp 10 to 50℃, Vibration of pointer is within tolerance accuracy. | |||||||||||||
Heatproof | General use, Indoor, Ambient temp -5 to 80℃, Vibration of pointer is within tolerance accuracy. | |||||||||||||
Vibration-proof | Improved vibration proof for general use. (See "Reference Pressure Gauge 4. Application page " for detail) |
|||||||||||||
Vibration-proof for steam | Provide both of vibration-proof and steam performance. | |||||||||||||
Heatproof /vibration-proof | Provide both of heatproof and vibration-proof performance. | |||||||||||||
WP | Sealing Case Pressure Gauge | General | Improved water-roof and dust-proof performance compared to standard gauge by using sealed structure cover. (Size 60:Stainless case) |
A D4 |
A B D D2 D3 D4 |
A B D D2 |
A B D D2 |
A B |
||||||
Steam | ||||||||||||||
Heatproof | ||||||||||||||
Vibration-proof | ||||||||||||||
Vibration-proof for steam | ||||||||||||||
Heatproof vibration-proof | ||||||||||||||
WS | Stainless Pressure Gauge | General | In addition to the performance of the standard pressure gauge, all main parts are made of stainless steel and sealed. Thus, make possible usage outdoors with robust, excellent water-proof and anti-corrosion and chemical resistance. | A B D D2 |
A B D D2 |
A B D D2 |
||||||||
Steam | ||||||||||||||
Heatproof | ||||||||||||||
Vibration-proof | ||||||||||||||
Vibration-proof for steam | ||||||||||||||
Heatproof vibration-proof | ||||||||||||||
PC | Plastic Case Pressure Gauge | General | The standard pressure gauge in plastic case, making it rust-proof and light weight at low cost. | A D4 |
A B |
A B |
A B |
|||||||
Steam | ||||||||||||||
Vibration-proof | ||||||||||||||
Vibration-proof for steam | ||||||||||||||
GR | Glycerin Filled Pressure Gauge | Vibration-proof | Encapsulated glycerin effectively reduces the impact of vibrations and pulsations on the gauge needle, leading to move accurate readings and extending the life of the gauge by protecting its enternal components from wear and tear. | D3 D4 |
A D4 |
A B D D2 D3 D4 |
A B D D2 |
A B D D2 |
A | |||||
MS | Pressure Gauge W/ micro switch | General | Microswitch activates when the pressure has reached the set point. | A | A | A | ||||||||
CS | Pressure Gauge W/ electric contacts | A | ||||||||||||
KG | Small-sized Pressure Gauge | General | Suitable for small-spaced area or integration into equipment. | [General-use type] Copper alloy, For noncorrosive liquid or gas |
[Size30]0.4~2.5 [Size40、50]0.1~40 -0.1 |
A D4 |
A D3 D4 |
A D3 D4 |
||||||
DP | Twin Needle Pressure Gauge | General | Indicates two different pressures simultaneously on a single gauge. Suitable for pressure comparison. | 0.1~4 -0.1 Compound gauge | D | D | B D |
|||||||
DF | Differential Pressure Gauge | General | Display the difference between 2 pressure points. Used to measure filter's clogging. | 0.1~25 -0.1 Compound gauge | PD PA |
Wall-hanging type | ||||||||
RS | Gear-less Pressure Gauge (Link Type) | Vibration-proof | High vibration-proof due to no gear installed for expansion mechanism and small sized. Suitable for portable devices with non strict accuracy required. | A D |
A | |||||||||
SP | Gear-less Pressure Gauge (Spiral Type) | Vibration-proof | A D4 |
A D4 |
||||||||||
MP1 | Micromanometer (Indoor use Type) | General | Capable of measuring ultra low pressure of 60 kPa (Approx.6000 mmH2O) or less. | A D3 D4 |
A | |||||||||
MP2 | Micromanometer (Waterproof Type ) | Waterproof | A D3 D4 |
A D3 D4 |
||||||||||
MP3 | Micromanometer (SUS Bellows Type) | General | B | |||||||||||
OG | Gas Pressure Gauge | General gas | For measurement of various type of gas pressure. | A | A | A | A | A | ||||||
HC | High purity Gas Pressure Gauge | High purity gas | A D2 |
|||||||||||
HP | Pressure Gauge for high pressure gas | High pressure gas | B D |
|||||||||||
SA | Diaphragm Pressure Gauge (Direct Connection Type) | - | Measurement of anti-corrosive and high viscosity fluid, sealing a diaphragm to avoid pressure medium from entering pressure element. Various type of pressure gauge can be connected to the supporting part. | Direct connect type | Direct connect type | Direct connect type | ||||||||
SB | Diaphragm Pressure Gauge (Remote Sensing B Type) | - | Remote measuring type B | Remote measuring type B | ||||||||||
SD | Diaphragm Pressure Gauge (Remote Sensing D Type) | - | Remote measuring type D | Remote measuring type D | ||||||||||
MA | Pressure Gauge Class 0.6 | General | Applicable to test or inspection requiring measurement accuracy | For noncorrosive liquid or gas | A B |
Pressure gauge, thermo sensors, thermometer,
and other related products.
Tel. +81-266-54-3312