2017.11.6
(JIS B 7505 quoted partially)
Unit (New/Old) | Pa | bar | Kgf/㎠ | atm | mmH2O | mmHg or Torr |
---|---|---|---|---|---|---|
Conversion table | 1 | 1 x 10-5 | 1.01972 x 10-5 | 9.86923 x 10-6 | 1.01972 x 10-1 | 7.50062 x 10-3 |
1 x 105 | 1 | 1.01972 | 9.86923 x 10-1 | 1.01972 x 104 | 7.50062 x 102 | |
9.80665 x 104 | 9.80665 x 10-2 | 1 | 9.67841 x 10-1 | 1 x 104 | 7.35559 x 102 | |
1.01325 x 105 | 1.01325 x 10-1 | 1.03323 | 1 | 1.03323 x 104 | 7.60000 x 102 | |
9.80665 | 9.80665 x 10-5 | 1 x 10-4 | 9.67841 x 10-5 | 1 | 7.35559 x 10-2 | |
1.33322 x 102 | 1.33322 x 10-3 | 1.35951 x 10-3 | 1.31579 x 10-3 | 1.35951 x 10 | 1 | |
Measurement | Measurement unit | Measurement unit | Not used since 01Oct., 1999 | Measurement unit | Not used since 01Oct., 1999 | Not used since 01Oct., 1999 but blood pressure (mmHg) and In-vivo pressure excluded |
JIS STD. | Applicable to Pressure gauge | N/A | Not used | N/A | Not used | Not used |
Unit/Symbol | Symbol | Corresponding Value | Remark |
---|---|---|---|
Pascal/Pa | Pa | 1MPa = 103kPa = 104hPa = 106Pa | Mpa and kPa applied |
Pressure gauge, thermo sensors, thermometer,
and other related products.
Tel. +81-266-54-3312