2017.11.25
Model | Type | Application | Features | Measuring part material (Wet part) | Temperature range* | Type per size | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 50 | 60 | 75 | 100 | 150 | |||||||||
BS | Bimetal Thermometer (Standard Type) | General | Simple structure and robust ( good for shielded, no-vibration area) | Bs、SUS | -30~300 | TSRJ | TSRJ | |||||||
BW | Bimetal Thermometer (Stainless Sealing(IP53)Type) | Sealing type | Good for few vibration area or outdoor | Bs、SUS | -30~300 | TSRJ | TSRJ | |||||||
BK | Bimetal Thermometer (Small-sized Type) | Small type | Suitable for embedding into a device | Bs、SUS | -30~400 | TS | TS | TS | ||||||
PB | Water Pressure Temperature Gauge | General use | Unifying pressure gauge and bimetal thermometer, suitable for boiler, etc. | Bs、SUS | Pressure range(Mpa) 0.2~1.6 Temperature range 0~120 |
TS | TS | |||||||
TF | Bourdon Tube Filled Type Thermometer | General use | Capable to isolate indication and measuring parts up to 20m away as remote measuring type, suitable for food industry due to usage of pollution-free liquid | Bs、SUS | -30~500 | J A B D |
J A B D |
|||||||
VP | Vapor Pressure Thermometer | General use | Negligible error detected due to conduit to be invulnerable to ambient temperature. Unequal interval. Reduction of size and cost feasible | Bs、SUS | -30~200 | B D |
B D |
Pressure gauge, thermo sensors, thermometer,
and other related products.
Tel. +81-266-54-3312